Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3450S @ 2.80GHz | ×Intel Core i5-3470 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $95 BUY NOW! | $73 BUY NOW! | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 77W | |
Yearly Running Cost | $11.86 | $14.05 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 121 | 8042 | |
Single Thread Rating | 1851 | 1943 | |
CPU Mark | 4264 | 4663 |
Intel Core i5-3450S @ 2.80GHz | 4,264 | |
Intel Core i5-3470 @ 3.20GHz | 4,663 | |
PassMark Software © 2008-2022 |
Intel Core i5-3450S @ 2.80GHz | 44.88 | |
Intel Core i5-3470 @ 3.20GHz | 63.87 | |
PassMark Software © 2008-2022 |
Intel Core i5-3450S @ 2.80GHz | 1,851 | |
Intel Core i5-3470 @ 3.20GHz | 1,943 | |
PassMark Software © 2008-2022 |
Intel Core i5-3450S @ 2.80GHz | Intel Core i5-3470 @ 3.20GHz | |
---|---|---|
Max TDP | 65W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |