Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3470S @ 2.90GHz | ×Intel Core i5-4670S @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $691 | $2131 | |
Socket Type | LGA1155 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q2 2012 | Q1 2013 | |
# of Samples | 752 | 89 | |
Single Thread Rating | 1900 | 2069 | |
CPU Mark | 4353 | 4939 |
Intel Core i5-3470S @ 2.90GHz | 4,353 | |
Intel Core i5-4670S @ 3.10GHz | 4,939 | |
PassMark Software © 2008-2022 |
Intel Core i5-3470S @ 2.90GHz | 63.09 | |
Intel Core i5-4670S @ 3.10GHz | 23.19 | |
PassMark Software © 2008-2022 |
Intel Core i5-3470S @ 2.90GHz | 1,900 | |
Intel Core i5-4670S @ 3.10GHz | 2,069 | |
PassMark Software © 2008-2022 |
Intel Core i5-3470S @ 2.90GHz | Intel Core i5-4670S @ 3.10GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |