Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3475S @ 2.90GHz | ×Intel Core i5-3350P @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $143.51 | $1651 | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 69W | |
Yearly Running Cost | $11.86 | $12.59 | |
First Seen on Chart | Q1 2012 | Q4 2012 | |
# of Samples | 109 | 1254 | |
Single Thread Rating | 1815 | 1783 | |
CPU Mark | 4177 | 4238 |
Intel Core i5-3475S @ 2.90GHz | 4,177 | |
Intel Core i5-3350P @ 3.10GHz | 4,238 | |
PassMark Software © 2008-2022 |
Intel Core i5-3475S @ 2.90GHz | 29.11 | |
Intel Core i5-3350P @ 3.10GHz | 25.68 | |
PassMark Software © 2008-2022 |
Intel Core i5-3475S @ 2.90GHz | 1,815 | |
Intel Core i5-3350P @ 3.10GHz | 1,783 | |
PassMark Software © 2008-2022 |
Intel Core i5-3475S @ 2.90GHz | Intel Core i5-3350P @ 3.10GHz | |
---|---|---|
Max TDP | 65W | 69W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |