Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4210H @ 2.90GHz | ×AMD RX-427BB | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1364 | FP3 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 47W | 35W | |
Yearly Running Cost | $8.58 | $6.39 | |
First Seen on Chart | Q2 2014 | Q1 2015 | |
# of Samples | 618 | 29 | |
Single Thread Rating | 1722 | 1297 | |
CPU Mark | 2929 | 2729 |
Intel Core i5-4210H @ 2.90GHz | 2,929 | |
AMD RX-427BB | 2,729 | |
PassMark Software © 2008-2022 |
Intel Core i5-4210H @ 2.90GHz | 1,722 | |
AMD RX-427BB | 1,297 | |
PassMark Software © 2008-2022 |
Intel Core i5-4210H @ 2.90GHz | AMD RX-427BB | |
---|---|---|
Max TDP | 47W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |