Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4210H @ 2.90GHz | ×Intel Core i7-4510U @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1364 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 47W | 15W | |
Yearly Running Cost | $8.58 | $2.74 | |
First Seen on Chart | Q2 2014 | Q2 2014 | |
# of Samples | 618 | 3383 | |
Single Thread Rating | 1722 | 1549 | |
CPU Mark | 2929 | 2593 |
Intel Core i5-4210H @ 2.90GHz | 2,929 | |
Intel Core i7-4510U @ 2.00GHz | 2,593 | |
PassMark Software © 2008-2022 |
Intel Core i5-4210H @ 2.90GHz | 1,722 | |
Intel Core i7-4510U @ 2.00GHz | 1,549 | |
PassMark Software © 2008-2022 |
Intel Core i5-4210H @ 2.90GHz | Intel Core i7-4510U @ 2.00GHz | |
---|---|---|
Max TDP | 47W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |