Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4258U @ 2.40GHz | ×Intel Core i5-4200M @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $88.951 | |
Socket Type | FCBGA1168 | PGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.5 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 28W | 37W | |
Yearly Running Cost | $5.11 | $6.75 | |
First Seen on Chart | Q2 2013 | Q1 2013 | |
# of Samples | 174 | 2463 | |
Single Thread Rating | 1538 | 1618 | |
CPU Mark | 2559 | 2774 |
Intel Core i5-4258U @ 2.40GHz | 2,559 | |
Intel Core i5-4200M @ 2.50GHz | 2,774 | |
PassMark Software © 2008-2022 |
Intel Core i5-4258U @ 2.40GHz | NA | |
Intel Core i5-4200M @ 2.50GHz | 31.19 | |
PassMark Software © 2008-2022 |
Intel Core i5-4258U @ 2.40GHz | 1,538 | |
Intel Core i5-4200M @ 2.50GHz | 1,618 | |
PassMark Software © 2008-2022 |
Intel Core i5-4258U @ 2.40GHz | Intel Core i5-4200M @ 2.50GHz | |
---|---|---|
Max TDP | 28W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |