Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4260U @ 1.40GHz | ×AMD GX-420CA SOC | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1168 | FT3 (769-BGA) | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.7 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 15W | 25W | |
Yearly Running Cost | $2.74 | $4.56 | |
First Seen on Chart | Q2 2014 | Q4 2013 | |
# of Samples | 190 | 29 | |
Single Thread Rating | 1481 | 669 | |
CPU Mark | 2339 | 1767 |
Intel Core i5-4260U @ 1.40GHz | 2,339 | |
AMD GX-420CA SOC | 1,767 | |
PassMark Software © 2008-2022 |
Intel Core i5-4260U @ 1.40GHz | 1,481 | |
AMD GX-420CA SOC | 669 | |
PassMark Software © 2008-2022 |
Intel Core i5-4260U @ 1.40GHz | AMD GX-420CA SOC | |
---|---|---|
Max TDP | 15W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |