Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-430M @ 2.27GHz | ×Intel Celeron N4000 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $129.951 | $1071 | |
Socket Type | BGA1288 | FCBGA1090 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 1.1 GHz | |
Turbo Speed | Up to 2.5 GHz | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 35W | 6W | |
Yearly Running Cost | $6.39 | $1.10 | |
First Seen on Chart | Q1 2010 | Q2 2018 | |
# of Samples | 1901 | 408 | |
Cross-Platform Rating | 3529 | 2609 | |
Single Thread Rating | 1011 | 1041 | |
CPU Mark | 1204 | 1442 |
Intel Core i5-430M @ 2.27GHz | 1,204 | |
Intel Celeron N4000 @ 1.10GHz | 1,442 | |
PassMark Software © 2008-2021 |
Intel Core i5-430M @ 2.27GHz | 9.27 | |
Intel Celeron N4000 @ 1.10GHz | 13.48 | |
PassMark Software © 2008-2021 |
Intel Core i5-430M @ 2.27GHz | 1,011 | |
Intel Celeron N4000 @ 1.10GHz | 1,041 | |
PassMark Software © 2008-2021 |
Intel Core i5-430M @ 2.27GHz | Intel Celeron N4000 @ 1.10GHz | |
---|---|---|
Max TDP | 35W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |