Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4330M @ 2.80GHz | ×Intel Core i5-6287U @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $274.991 | $3041 | |
Socket Type | NA2 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 37W | 28W | |
Yearly Running Cost | $6.75 | $5.11 | |
First Seen on Chart | Q4 2013 | Q4 2017 | |
# of Samples | 49 | 16 | |
Single Thread Rating | 1855 | 2080 | |
CPU Mark | 3208 | 3925 |
Intel Core i5-4330M @ 2.80GHz | 3,208 | |
Intel Core i5-6287U @ 3.10GHz | 3,925 | |
PassMark Software © 2008-2022 |
Intel Core i5-4330M @ 2.80GHz | 11.66 | |
Intel Core i5-6287U @ 3.10GHz | 12.91 | |
PassMark Software © 2008-2022 |
Intel Core i5-4330M @ 2.80GHz | 1,855 | |
Intel Core i5-6287U @ 3.10GHz | 2,080 | |
PassMark Software © 2008-2022 |
Intel Core i5-4330M @ 2.80GHz | Intel Core i5-6287U @ 3.10GHz | |
---|---|---|
Max TDP | 37W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |