Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4330M @ 2.80GHz | ×Intel Core i7-4600U @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $274.991 | Search Online | |
Socket Type | NA2 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 37W | 15W | |
Yearly Running Cost | $6.75 | $2.74 | |
First Seen on Chart | Q4 2013 | Q2 2013 | |
# of Samples | 49 | 1223 | |
Single Thread Rating | 1855 | 1675 | |
CPU Mark | 3208 | 2687 |
Intel Core i5-4330M @ 2.80GHz | 3,208 | |
Intel Core i7-4600U @ 2.10GHz | 2,687 | |
PassMark Software © 2008-2022 |
Intel Core i5-4330M @ 2.80GHz | 11.66 | |
Intel Core i7-4600U @ 2.10GHz | NA | |
PassMark Software © 2008-2022 |
Intel Core i5-4330M @ 2.80GHz | 1,855 | |
Intel Core i7-4600U @ 2.10GHz | 1,675 | |
PassMark Software © 2008-2022 |
Intel Core i5-4330M @ 2.80GHz | Intel Core i7-4600U @ 2.10GHz | |
---|---|---|
Max TDP | 37W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |