Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4350U @ 1.40GHz | ×Intel Core i5-3337U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2251 | |
Socket Type | BGA1168 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 2.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 17W | |
Yearly Running Cost | $2.74 | $3.10 | |
First Seen on Chart | Q1 2013 | Q1 2013 | |
# of Samples | 3 | 2787 | |
Cross-Platform Rating | 0 | 4562 | |
Single Thread Rating | 1499 | 1274 | |
CPU Mark | 2305 | 2072 |
Intel Core i5-4350U @ 1.40GHz | 2,305 | |
Intel Core i5-3337U @ 1.80GHz | 2,072 | |
PassMark Software © 2008-2021 |
Intel Core i5-4350U @ 1.40GHz | NA | |
Intel Core i5-3337U @ 1.80GHz | 9.21 | |
PassMark Software © 2008-2021 |
Intel Core i5-4350U @ 1.40GHz | 1,499 | |
Intel Core i5-3337U @ 1.80GHz | 1,274 | |
PassMark Software © 2008-2021 |
Intel Core i5-4350U @ 1.40GHz | Intel Core i5-3337U @ 1.80GHz | |
---|---|---|
Max TDP | 15W | 17W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |