Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4460 @ 3.20GHz | ×AMD Athlon X4 845 | + ADD | |
---|---|---|---|
Price | $68 BUY NOW! | $73.58 BUY NOW! | |
Socket Type | LGA1150 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 84W | 65W | |
Yearly Running Cost | $15.33 | $11.86 | |
First Seen on Chart | Q2 2014 | Q1 2016 | |
# of Samples | 7553 | 385 | |
Single Thread Rating | 1903 | 1680 | |
CPU Mark | 4834 | 3790 |
Intel Core i5-4460 @ 3.20GHz | 4,834 | |
AMD Athlon X4 845 | 3,790 | |
PassMark Software © 2008-2022 |
Intel Core i5-4460 @ 3.20GHz | 71.09 | |
AMD Athlon X4 845 | 51.51 | |
PassMark Software © 2008-2022 |
Intel Core i5-4460 @ 3.20GHz | 1,903 | |
AMD Athlon X4 845 | 1,680 | |
PassMark Software © 2008-2022 |
Intel Core i5-4460 @ 3.20GHz | AMD Athlon X4 845 | |
---|---|---|
Max TDP | 84W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |