Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4590T @ 2.00GHz | ×AMD A8-7600 APU | + ADD | |
---|---|---|---|
Price | $209.951 | $70.191 | |
Socket Type | LGA1150 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q2 2014 | Q2 2014 | |
# of Samples | 370 | 1598 | |
Cross-Platform Rating | 9286 | 6580 | |
Single Thread Rating | 1656 | 1437 | |
CPU Mark | 4036 | 3198 |
Intel Core i5-4590T @ 2.00GHz | 4,036 | |
AMD A8-7600 APU | 3,198 | |
PassMark Software © 2008-2021 |
Intel Core i5-4590T @ 2.00GHz | 19.22 | |
AMD A8-7600 APU | 45.56 | |
PassMark Software © 2008-2021 |
Intel Core i5-4590T @ 2.00GHz | 1,656 | |
AMD A8-7600 APU | 1,437 | |
PassMark Software © 2008-2021 |
Intel Core i5-4590T @ 2.00GHz | AMD A8-7600 APU | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |