Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4670K CPT @ 3.40GHz | ×Intel Core i5-4690K @ 3.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $175 BUY NOW! | |
Socket Type | LGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 84W | 88W | |
Yearly Running Cost | $15.33 | $16.06 | |
First Seen on Chart | Q4 2014 | Q2 2014 | |
# of Samples | 1 | 6423 | |
Cross-Platform Rating | 0 | 12552 | |
Single Thread Rating | 2042 | 2190 | |
CPU Mark | 5034 | 5585 |
Intel Core i5-4670K CPT @ 3.40GHz | 5,034 | |
Intel Core i5-4690K @ 3.50GHz | 5,585 | |
PassMark Software © 2008-2021 |
Intel Core i5-4670K CPT @ 3.40GHz | NA | |
Intel Core i5-4690K @ 3.50GHz | 31.91 | |
PassMark Software © 2008-2021 |
Intel Core i5-4670K CPT @ 3.40GHz | 2,042 | |
Intel Core i5-4690K @ 3.50GHz | 2,190 | |
PassMark Software © 2008-2021 |
Intel Core i5-4670K CPT @ 3.40GHz | Intel Core i5-4690K @ 3.50GHz | |
---|---|---|
Max TDP | 84W | 88W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |