Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4670S @ 3.10GHz | ×Intel Core i5-3350P @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $2131 | $237.191 | |
Socket Type | FCLGA1150 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 69W | |
Yearly Running Cost | $11.86 | $12.59 | |
First Seen on Chart | Q1 2013 | Q4 2012 | |
# of Samples | 91 | 1262 | |
Single Thread Rating(% diff. to max in group) | 2077(0.0%) | 1785(-14.1%) | |
CPU Mark(% diff. to max in group) | 4981(0.0%) | 4237(-14.9%) |
Intel Core i5-4670S @ 3.10GHz | 4,981 | |
Intel Core i5-3350P @ 3.10GHz | 4,237 | |
PassMark Software © 2008-2022 |
Intel Core i5-4670S @ 3.10GHz | 23.38 | |
Intel Core i5-3350P @ 3.10GHz | 17.86 | |
PassMark Software © 2008-2022 |
Intel Core i5-4670S @ 3.10GHz | 2,077 | |
Intel Core i5-3350P @ 3.10GHz | 1,785 | |
PassMark Software © 2008-2022 |
Intel Core i5-4670S @ 3.10GHz | Intel Core i5-3350P @ 3.10GHz | |
---|---|---|
Max TDP | 65W | 69W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |