Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-470UM @ 1.33GHz | ×Intel Core i3-330UM @ 1.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1288 | BGA1288 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 1.2 GHz | |
Turbo Speed | Up to 1.9 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 18W | 18W | |
Yearly Running Cost | $3.29 | $3.29 | |
First Seen on Chart | Q2 2010 | Q2 2010 | |
# of Samples | 36 | 52 | |
Single Thread Rating | 539 | 339 | |
CPU Mark | 755 | 484 |
Intel Core i5-470UM @ 1.33GHz | 755 | |
Intel Core i3-330UM @ 1.20GHz | 484 | |
PassMark Software © 2008-2022 |
Intel Core i5-470UM @ 1.33GHz | 539 | |
Intel Core i3-330UM @ 1.20GHz | 339 | |
PassMark Software © 2008-2022 |
Intel Core i5-470UM @ 1.33GHz | Intel Core i3-330UM @ 1.20GHz | |
---|---|---|
Max TDP | 18W | 18W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |