Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-5257U @ 2.70GHz | ×Intel Core i7-4510U @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1168 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 23W | 15W | |
Yearly Running Cost | $4.20 | $2.74 | |
First Seen on Chart | Q1 2015 | Q2 2014 | |
# of Samples | 383 | 3384 | |
Single Thread Rating | 1880 | 1549 | |
CPU Mark | 3049 | 2594 |
Intel Core i5-5257U @ 2.70GHz | 3,049 | |
Intel Core i7-4510U @ 2.00GHz | 2,594 | |
PassMark Software © 2008-2022 |
Intel Core i5-5257U @ 2.70GHz | 1,880 | |
Intel Core i7-4510U @ 2.00GHz | 1,549 | |
PassMark Software © 2008-2022 |
Intel Core i5-5257U @ 2.70GHz | Intel Core i7-4510U @ 2.00GHz | |
---|---|---|
Max TDP | 23W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |