Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-560M @ 2.67GHz | ×AMD Phenom II P920 Quad-Core | + ADD | |
---|---|---|---|
Price | $89.95 BUY NOW! | $651 | |
Socket Type | BGA1288 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.2 GHz | 1.6 GHz | |
Turbo Speed | Up to 3.2 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 25W | |
Yearly Running Cost | $6.39 | $4.56 | |
First Seen on Chart | Q2 2010 | Q2 2010 | |
# of Samples | 1488 | 48 | |
Cross-Platform Rating | 3802 | 0 | |
Single Thread Rating | 1224 | 598 | |
CPU Mark | 1837 | 1160 |
Intel Core i5-560M @ 2.67GHz | 1,837 | |
AMD Phenom II P920 Quad-Core | 1,160 | |
PassMark Software © 2008-2021 |
Intel Core i5-560M @ 2.67GHz | 20.43 | |
AMD Phenom II P920 Quad-Core | 17.85 | |
PassMark Software © 2008-2021 |
Intel Core i5-560M @ 2.67GHz | 1,224 | |
AMD Phenom II P920 Quad-Core | 598 | |
PassMark Software © 2008-2021 |
Intel Core i5-560M @ 2.67GHz | AMD Phenom II P920 Quad-Core | |
---|---|---|
Max TDP | 35W | 25W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |