Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-6300HQ @ 2.30GHz | ×Intel Core i7-7500U @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $5391 | |
Socket Type | LGA 1151 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q4 2015 | Q4 2016 | |
# of Samples | 1781 | 4741 | |
Single Thread Rating(% diff. to max in group) | 1801(-7.3%) | 1942(0.0%) | |
CPU Mark(% diff. to max in group) | 4714(0.0%) | 3673(-22.1%) |
Intel Core i5-6300HQ @ 2.30GHz | 4,714 | |
Intel Core i7-7500U @ 2.70GHz | 3,673 | |
PassMark Software © 2008-2022 |
Intel Core i5-6300HQ @ 2.30GHz | NA | |
Intel Core i7-7500U @ 2.70GHz | 6.81 | |
PassMark Software © 2008-2022 |
Intel Core i5-6300HQ @ 2.30GHz | 1,801 | |
Intel Core i7-7500U @ 2.70GHz | 1,942 | |
PassMark Software © 2008-2022 |
Intel Core i5-6300HQ @ 2.30GHz | Intel Core i7-7500U @ 2.70GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |