Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-6440EQ @ 2.70GHz | ×Intel Core i7-7567U @ 3.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $733.991 | |
Socket Type | FCBGA1440 | BGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 45W | 28W | |
Yearly Running Cost | $8.21 | $5.11 | |
First Seen on Chart | Q4 2016 | Q1 2017 | |
# of Samples | 7 | 223 | |
Single Thread Rating(% diff. to max in group) | 2006(-11.0%) | 2253(0.0%) | |
CPU Mark(% diff. to max in group) | 5394(0.0%) | 4235(-21.5%) |
Intel Core i5-6440EQ @ 2.70GHz | 5,394 | |
Intel Core i7-7567U @ 3.50GHz | 4,235 | |
PassMark Software © 2008-2022 |
Intel Core i5-6440EQ @ 2.70GHz | NA | |
Intel Core i7-7567U @ 3.50GHz | 5.77 | |
PassMark Software © 2008-2022 |
Intel Core i5-6440EQ @ 2.70GHz | 2,006 | |
Intel Core i7-7567U @ 3.50GHz | 2,253 | |
PassMark Software © 2008-2022 |
Intel Core i5-6440EQ @ 2.70GHz | Intel Core i7-7567U @ 3.50GHz | |
---|---|---|
Max TDP | 45W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |