Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-670 @ 3.47GHz | ×AMD Phenom II X4 965 | + ADD | |
---|---|---|---|
Price | $403.51 | $79.01 BUY NOW! | |
Socket Type | LGA1156 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 73W | 125W | |
Yearly Running Cost | $13.32 | $22.81 | |
First Seen on Chart | Q1 2010 | Q2 2009 | |
# of Samples | 45 | 4606 | |
Cross-Platform Rating | 5329 | 6047 | |
Single Thread Rating | 1549 | 1358 | |
CPU Mark | 2483 | 2508 |
Intel Core i5-670 @ 3.47GHz | 2,483 | |
AMD Phenom II X4 965 | 2,508 | |
PassMark Software © 2008-2021 |
Intel Core i5-670 @ 3.47GHz | 6.15 | |
AMD Phenom II X4 965 | 31.75 | |
PassMark Software © 2008-2021 |
Intel Core i5-670 @ 3.47GHz | 1,549 | |
AMD Phenom II X4 965 | 1,358 | |
PassMark Software © 2008-2021 |
Intel Core i5-670 @ 3.47GHz | AMD Phenom II X4 965 | |
---|---|---|
Max TDP | 73W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |