Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-7442EQ @ 2.10GHz | ×AMD Athlon 220GE | + ADD | |
---|---|---|---|
Price | $2501 | $1291 | |
Socket Type | FCBGA1440 | AM4 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 3.4 GHz | |
Turbo Speed | Up to 2.9 GHz | NA2 | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 25W | 35W | |
Yearly Running Cost | $4.56 | $6.39 | |
First Seen on Chart | Q1 2019 | Q1 2019 | |
# of Samples | 3 | 19 | |
Single Thread Rating | 1819 | 1984 | |
CPU Mark | 4834 | 4450 |
Intel Core i5-7442EQ @ 2.10GHz | 4,834 | |
AMD Athlon 220GE | 4,450 | |
PassMark Software © 2008-2022 |
Intel Core i5-7442EQ @ 2.10GHz | 19.34 | |
AMD Athlon 220GE | 34.50 | |
PassMark Software © 2008-2022 |
Intel Core i5-7442EQ @ 2.10GHz | 1,819 | |
AMD Athlon 220GE | 1,984 | |
PassMark Software © 2008-2022 |
Intel Core i5-7442EQ @ 2.10GHz | AMD Athlon 220GE | |
---|---|---|
Max TDP | 25W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |