Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-8210Y @ 1.60GHz | ×Intel Core i5-8200Y @ 1.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2911 | |
Socket Type | FCBGA1515 | FCBGA1515 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.3 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.9 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 7W | 5W | |
Yearly Running Cost | $1.28 | $0.91 | |
Other | Intel UHD Graphics 617 | Intel UHD Graphics 615 | |
First Seen on Chart | Q1 2019 | Q4 2018 | |
# of Samples | 166 | 16 | |
Single Thread Rating(% diff. to max in group) | 1695(0.0%) | 1554(-8.3%) | |
CPU Mark(% diff. to max in group) | 2805(0.0%) | 2262(-19.4%) |
Intel Core i5-8210Y @ 1.60GHz | 2,805 | |
Intel Core i5-8200Y @ 1.30GHz | 2,262 | |
PassMark Software © 2008-2022 |
Intel Core i5-8210Y @ 1.60GHz | NA | |
Intel Core i5-8200Y @ 1.30GHz | 7.77 | |
PassMark Software © 2008-2022 |
Intel Core i5-8210Y @ 1.60GHz | 1,695 | |
Intel Core i5-8200Y @ 1.30GHz | 1,554 | |
PassMark Software © 2008-2022 |
Intel Core i5-8210Y @ 1.60GHz | Intel Core i5-8200Y @ 1.30GHz | |
---|---|---|
Max TDP | 7W | 5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |