Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-8250U @ 1.60GHz | ×Intel Core i7-7820HQ @ 2.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3781 | |
Socket Type | FC-BGA1356 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q3 2017 | Q1 2017 | |
# of Samples | 6361 | 921 | |
Single Thread Rating(% diff. to max in group) | 1928(-10.1%) | 2146(0.0%) | |
CPU Mark(% diff. to max in group) | 5932(-17.8%) | 7214(0.0%) |
Intel Core i5-8250U @ 1.60GHz | 5,932 | |
Intel Core i7-7820HQ @ 2.90GHz | 7,214 | |
PassMark Software © 2008-2022 |
Intel Core i5-8250U @ 1.60GHz | NA | |
Intel Core i7-7820HQ @ 2.90GHz | 19.08 | |
PassMark Software © 2008-2022 |
Intel Core i5-8250U @ 1.60GHz | 1,928 | |
Intel Core i7-7820HQ @ 2.90GHz | 2,146 | |
PassMark Software © 2008-2022 |
Intel Core i5-8250U @ 1.60GHz | Intel Core i7-7820HQ @ 2.90GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |