Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-8257U @ 1.40GHz | ×Intel Core i7-6700HQ @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $3201 | $3781 | |
Socket Type | FCBGA1528 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q4 2019 | Q2 2015 | |
# of Samples | 10 | 11441 | |
Cross-Platform Rating | 15919 | 11879 | |
Single Thread Rating | 2318 | 1915 | |
CPU Mark | 7955 | 6510 |
Intel Core i5-8257U @ 1.40GHz | 7,955 | |
Intel Core i7-6700HQ @ 2.60GHz | 6,510 | |
PassMark Software © 2008-2021 |
Intel Core i5-8257U @ 1.40GHz | 24.86 | |
Intel Core i7-6700HQ @ 2.60GHz | 17.22 | |
PassMark Software © 2008-2021 |
Intel Core i5-8257U @ 1.40GHz | 2,318 | |
Intel Core i7-6700HQ @ 2.60GHz | 1,915 | |
PassMark Software © 2008-2021 |
Intel Core i5-8257U @ 1.40GHz | Intel Core i7-6700HQ @ 2.60GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |