Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-8260U @ 1.60GHz | ×Intel Core i3-1115G4 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $389.99 BUY NOW! | $2811 | |
Socket Type | FCBGA1528 | FCBGA1449 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 2 (Threads: 4) | |
Max TDP | 15W | NA2 | |
Yearly Running Cost | $2.74 | NA | |
First Seen on Chart | Q2 2020 | Q4 2020 | |
# of Samples | 5 | 15 | |
Cross-Platform Rating | 14322 | 11388 | |
Single Thread Rating | 2371 | 2738 | |
CPU Mark | 7789 | 6399 |
Intel Core i5-8260U @ 1.60GHz | 7,789 | |
Intel Core i3-1115G4 @ 3.00GHz | 6,399 | |
PassMark Software © 2008-2021 |
Intel Core i5-8260U @ 1.60GHz | 19.97 | |
Intel Core i3-1115G4 @ 3.00GHz | 22.77 | |
PassMark Software © 2008-2021 |
Intel Core i5-8260U @ 1.60GHz | 2,371 | |
Intel Core i3-1115G4 @ 3.00GHz | 2,738 | |
PassMark Software © 2008-2021 |
Intel Core i5-8260U @ 1.60GHz | Intel Core i3-1115G4 @ 3.00GHz | |
---|---|---|
Max TDP | 15W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |