Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-8500B @ 3.00GHz | ×Intel Core i7-2820QM @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $1921 | $168.021 | |
Socket Type | FCBGA1440 | BGA1224 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 2.3 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.4 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 8) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q1 2019 | Q1 2011 | |
# of Samples | 9 | 777 | |
Cross-Platform Rating | 17639 | 9541 | |
Single Thread Rating | 2464 | 1495 | |
CPU Mark | 9538 | 4250 |
Intel Core i5-8500B @ 3.00GHz | 9,538 | |
Intel Core i7-2820QM @ 2.30GHz | 4,250 | |
PassMark Software © 2008-2021 |
Intel Core i5-8500B @ 3.00GHz | 49.67 | |
Intel Core i7-2820QM @ 2.30GHz | 25.30 | |
PassMark Software © 2008-2021 |
Intel Core i5-8500B @ 3.00GHz | 2,464 | |
Intel Core i7-2820QM @ 2.30GHz | 1,495 | |
PassMark Software © 2008-2021 |
Intel Core i5-8500B @ 3.00GHz | Intel Core i7-2820QM @ 2.30GHz | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |