Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5 E 520 @ 2.40GHz | ×AMD Phenom II X4 910e | + ADD | |
---|---|---|---|
Price | Search Online | $69.91 | |
Socket Type | BGA1288 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q1 2010 | Q2 2010 | |
# of Samples | 1 | 44 | |
Single Thread Rating(% diff. to max in group) | 1032(-4.1%) | 1076(0.0%) | |
CPU Mark(% diff. to max in group) | 1619(-20.8%) | 2044(0.0%) |
Intel Core i5 E 520 @ 2.40GHz | 1,619 | |
AMD Phenom II X4 910e | 2,044 | |
PassMark Software © 2008-2022 |
Intel Core i5 E 520 @ 2.40GHz | NA | |
AMD Phenom II X4 910e | 29.24 | |
PassMark Software © 2008-2022 |
Intel Core i5 E 520 @ 2.40GHz | 1,032 | |
AMD Phenom II X4 910e | 1,076 | |
PassMark Software © 2008-2022 |
Intel Core i5 E 520 @ 2.40GHz | AMD Phenom II X4 910e | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |