Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10510U @ 1.80GHz | ×Intel Core i7-7820EQ @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $4091 | $3781 | |
Socket Type | FCBGA1528 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q3 2019 | Q2 2019 | |
# of Samples | 1520 | 2 | |
Single Thread Rating | 2352 | 2207 | |
CPU Mark | 6798 | 7453 |
Intel Core i7-10510U @ 1.80GHz | 6,798 | |
Intel Core i7-7820EQ @ 3.00GHz | 7,453 | |
PassMark Software © 2008-2022 |
Intel Core i7-10510U @ 1.80GHz | 16.62 | |
Intel Core i7-7820EQ @ 3.00GHz | 19.72 | |
PassMark Software © 2008-2022 |
Intel Core i7-10510U @ 1.80GHz | 2,352 | |
Intel Core i7-7820EQ @ 3.00GHz | 2,207 | |
PassMark Software © 2008-2022 |
Intel Core i7-10510U @ 1.80GHz | Intel Core i7-7820EQ @ 3.00GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |