Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-1060NG7 @ 1.20GHz | ×Intel Core i7-1065G7 @ 1.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $4261 | |
Socket Type | FCBGA1526 | FCBGA-1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.3 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 10W | 15W | |
Yearly Running Cost | $1.83 | $2.74 | |
First Seen on Chart | Q2 2020 | Q2 2019 | |
# of Samples | 23 | 1778 | |
Single Thread Rating(% diff. to max in group) | 1919(-19.7%) | 2391(0.0%) | |
CPU Mark(% diff. to max in group) | 7057(-18.0%) | 8605(0.0%) |
Intel Core i7-1060NG7 @ 1.20GHz | 7,057 | |
Intel Core i7-1065G7 @ 1.30GHz | 8,605 | |
PassMark Software © 2008-2022 |
Intel Core i7-1060NG7 @ 1.20GHz | NA | |
Intel Core i7-1065G7 @ 1.30GHz | 20.20 | |
PassMark Software © 2008-2022 |
Intel Core i7-1060NG7 @ 1.20GHz | 1,919 | |
Intel Core i7-1065G7 @ 1.30GHz | 2,391 | |
PassMark Software © 2008-2022 |
Intel Core i7-1060NG7 @ 1.20GHz | Intel Core i7-1065G7 @ 1.30GHz | |
---|---|---|
Max TDP | 10W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |