Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10700F @ 2.90GHz | ×AMD Ryzen 7 PRO 4750G | + ADD | |
---|---|---|---|
Price | $249.97 BUY NOW! | $274.99 BUY NOW! | |
Socket Type | FCLGA1200 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q3 2020 | Q3 2020 | |
# of Samples | 621 | 274 | |
Single Thread Rating | 2922 | 2706 | |
CPU Mark | 17046 | 20573 |
Intel Core i7-10700F @ 2.90GHz | 17,046 | |
AMD Ryzen 7 PRO 4750G | 20,573 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700F @ 2.90GHz | 68.19 | |
AMD Ryzen 7 PRO 4750G | 74.81 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700F @ 2.90GHz | 2,922 | |
AMD Ryzen 7 PRO 4750G | 2,706 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700F @ 2.90GHz | AMD Ryzen 7 PRO 4750G | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |