Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10700TE @ 2.00GHz | ×AMD Ryzen 7 4800U | + ADD | |
---|---|---|---|
Price | $3301 | Search Online | |
Socket Type | FCLGA1200 | FP6 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.8 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q1 2021 | Q2 2020 | |
# of Samples | 1 | 140 | |
Cross-Platform Rating | 33689 | 25224 | |
Single Thread Rating | 2772 | 2607 | |
CPU Mark | 16332 | 17343 |
Intel Core i7-10700TE @ 2.00GHz | 16,332 | |
AMD Ryzen 7 4800U | 17,343 | |
PassMark Software © 2008-2021 |
Intel Core i7-10700TE @ 2.00GHz | 49.49 | |
AMD Ryzen 7 4800U | NA | |
PassMark Software © 2008-2021 |
Intel Core i7-10700TE @ 2.00GHz | 2,772 | |
AMD Ryzen 7 4800U | 2,607 | |
PassMark Software © 2008-2021 |
Intel Core i7-10700TE @ 2.00GHz | AMD Ryzen 7 4800U | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |