Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10710U @ 1.10GHz | ×Intel Core i7-1065G7 @ 1.30GHz | + ADD | |
---|---|---|---|
Price | $575.1 BUY NOW! | $4261 | |
Socket Type | FCBGA1528 | FCBGA-1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.3 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q4 2019 | Q2 2019 | |
# of Samples | 279 | 1152 | |
Cross-Platform Rating | 20669 | 16308 | |
Single Thread Rating | 2461 | 2460 | |
CPU Mark | 10021 | 8883 |
Intel Core i7-10710U @ 1.10GHz | 10,021 | |
Intel Core i7-1065G7 @ 1.30GHz | 8,883 | |
PassMark Software © 2008-2021 |
Intel Core i7-10710U @ 1.10GHz | 17.42 | |
Intel Core i7-1065G7 @ 1.30GHz | 20.85 | |
PassMark Software © 2008-2021 |
Intel Core i7-10710U @ 1.10GHz | 2,461 | |
Intel Core i7-1065G7 @ 1.30GHz | 2,460 | |
PassMark Software © 2008-2021 |
Intel Core i7-10710U @ 1.10GHz | Intel Core i7-1065G7 @ 1.30GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |