Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10710U @ 1.10GHz | ×Intel Core i7-1065G7 @ 1.30GHz | + ADD | |
---|---|---|---|
Price | $644.991 | $4261 | |
Socket Type | FCBGA1528 | FCBGA-1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.3 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q4 2019 | Q2 2019 | |
# of Samples | 409 | 1715 | |
Single Thread Rating | 2457 | 2396 | |
CPU Mark | 10092 | 8639 |
Intel Core i7-10710U @ 1.10GHz | 10,092 | |
Intel Core i7-1065G7 @ 1.30GHz | 8,639 | |
PassMark Software © 2008-2022 |
Intel Core i7-10710U @ 1.10GHz | 15.65 | |
Intel Core i7-1065G7 @ 1.30GHz | 20.28 | |
PassMark Software © 2008-2022 |
Intel Core i7-10710U @ 1.10GHz | 2,457 | |
Intel Core i7-1065G7 @ 1.30GHz | 2,396 | |
PassMark Software © 2008-2022 |
Intel Core i7-10710U @ 1.10GHz | Intel Core i7-1065G7 @ 1.30GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |