Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-1165G7 @ 2.80GHz | ×Intel Core i5-1035G7 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | $4261 | $3201 | |
Socket Type | BGA1526 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 1.2 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q2 2020 | Q4 2019 | |
# of Samples | 1990 | 126 | |
Single Thread Rating | 2868 | 2299 | |
CPU Mark | 10550 | 8388 |
Intel Core i7-1165G7 @ 2.80GHz | 10,550 | |
Intel Core i5-1035G7 @ 1.20GHz | 8,388 | |
PassMark Software © 2008-2022 |
Intel Core i7-1165G7 @ 2.80GHz | 24.76 | |
Intel Core i5-1035G7 @ 1.20GHz | 26.21 | |
PassMark Software © 2008-2022 |
Intel Core i7-1165G7 @ 2.80GHz | 2,868 | |
Intel Core i5-1035G7 @ 1.20GHz | 2,299 | |
PassMark Software © 2008-2022 |
Intel Core i7-1165G7 @ 2.80GHz | Intel Core i5-1035G7 @ 1.20GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |