Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-1180G7 @ 1.30GHz | ×Intel Core i7-6700HQ @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $4261 | $3781 | |
Socket Type | FCBGA1598 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q1 2021 | Q3 2015 | |
# of Samples | 11 | 12296 | |
Single Thread Rating | 2444 | 1921 | |
CPU Mark | 9066 | 6549 |
Intel Core i7-1180G7 @ 1.30GHz | 9,066 | |
Intel Core i7-6700HQ @ 2.60GHz | 6,549 | |
PassMark Software © 2008-2022 |
Intel Core i7-1180G7 @ 1.30GHz | 21.28 | |
Intel Core i7-6700HQ @ 2.60GHz | 17.33 | |
PassMark Software © 2008-2022 |
Intel Core i7-1180G7 @ 1.30GHz | 2,444 | |
Intel Core i7-6700HQ @ 2.60GHz | 1,921 | |
PassMark Software © 2008-2022 |
Intel Core i7-1180G7 @ 1.30GHz | Intel Core i7-6700HQ @ 2.60GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |