Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-12650H | ×Intel Core i9-12900HK | + ADD | |
---|---|---|---|
Price | $4571 | $6351 | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 5.0 GHz | |
# of Physical Cores | 10 (Threads: 16) | 14 (Threads: 20) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 29 | 81 | |
Single Thread Rating(% diff. to max in group) | 3748(-1.2%) | 3794(0.0%) | |
CPU Mark(% diff. to max in group) | 24527(-17.2%) | 29608(0.0%) |
Intel Core i7-12650H | 24,527 | |
Intel Core i9-12900HK | 29,608 | |
PassMark Software © 2008-2022 |
Intel Core i7-12650H | 53.67 | |
Intel Core i9-12900HK | 46.63 | |
PassMark Software © 2008-2022 |
Intel Core i7-12650H | 3,748 | |
Intel Core i9-12900HK | 3,794 | |
PassMark Software © 2008-2022 |
Intel Core i7-12650H | Intel Core i9-12900HK | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |