Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-12700 | ×AMD Ryzen 7 5700X | + ADD | |
---|---|---|---|
Price | $342.98 BUY NOW! | $249 BUY NOW! | |
Socket Type | FCLGA1700 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.1 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.6 GHz | |
# of Physical Cores | 12 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
Other | Intel UHD Graphics 770 | ||
First Seen on Chart | Q1 2022 | Q2 2022 | |
# of Samples | 455 | 243 | |
Single Thread Rating(% diff. to max in group) | 3943(0.0%) | 3351(-15.0%) | |
CPU Mark(% diff. to max in group) | 31363(0.0%) | 26529(-15.4%) |
Intel Core i7-12700 | 31,363 | |
AMD Ryzen 7 5700X | 26,529 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700 | 91.44 | |
AMD Ryzen 7 5700X | 106.54 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700 | 3,943 | |
AMD Ryzen 7 5700X | 3,351 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700 | AMD Ryzen 7 5700X | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |