Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-12700K | ×Intel Core i9-12900T | + ADD | |
---|---|---|---|
Price | $4091 | $4891 | |
Socket Type | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 1.4 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.9 GHz | |
# of Physical Cores | 12 (Threads: 20) | 16 (Threads: 24) | |
Max TDP | 190W | 35W | |
Yearly Running Cost | $34.68 | $6.39 | |
First Seen on Chart | Q4 2021 | Q1 2022 | |
# of Samples | 1590 | 17 | |
Single Thread Rating | 4056 | 3983 | |
CPU Mark | 34404 | 33728 |
Intel Core i7-12700K | 34,404 | |
Intel Core i9-12900T | 33,728 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700K | 84.12 | |
Intel Core i9-12900T | 68.97 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700K | 4,056 | |
Intel Core i9-12900T | 3,983 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700K | Intel Core i9-12900T | |
---|---|---|
Max TDP | 190W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |