Over 1,000,000 CPUs benchmarked
Performance of selected CPUs can be found below. The values for the CPU are determined from thousands of PerformanceTest benchmark results and is updated daily.
×Intel Core i7-2610UE @ 1.50GHz | ×AMD A6-5200 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1023 | FT3 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 2 (2 logical cores per physical) | 4 | |
Max TDP | 17W | 25W | |
Yearly Running Cost | $3.10 | $4.56 | |
First Seen on Chart | Q2 2012 | Q2 2013 | |
# of Samples | 2 | 804 | |
Single Thread Rating | 1080 | 779 | |
CPU Mark | 2481 | 2436 |
Intel Core i7-2610UE @ 1.50GHz | 2,481 | |
AMD A6-5200 APU | 2,436 | |
PassMark Software © 2008-2019 |
Intel Core i7-2610UE @ 1.50GHz | 1,080 | |
AMD A6-5200 APU | 779 | |
PassMark Software © 2008-2019 |
Intel Core i7-2610UE @ 1.50GHz | AMD A6-5200 APU | |
---|---|---|
Max TDP | 17W | 25W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |