Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2620M @ 2.70GHz | ×Intel Pentium Silver N5000 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $135.371 | $1611 | |
Socket Type | BGA1023 | FCBGA1090 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 1.1 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 2.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 6W | |
Yearly Running Cost | $6.39 | $1.10 | |
First Seen on Chart | Q1 2011 | Q1 2018 | |
# of Samples | 1885 | 428 | |
Single Thread Rating | 1467 | 1140 | |
CPU Mark | 2429 | 2585 |
Intel Core i7-2620M @ 2.70GHz | 2,429 | |
Intel Pentium Silver N5000 @ 1.10GHz | 2,585 | |
PassMark Software © 2008-2022 |
Intel Core i7-2620M @ 2.70GHz | 17.94 | |
Intel Pentium Silver N5000 @ 1.10GHz | 16.06 | |
PassMark Software © 2008-2022 |
Intel Core i7-2620M @ 2.70GHz | 1,467 | |
Intel Pentium Silver N5000 @ 1.10GHz | 1,140 | |
PassMark Software © 2008-2022 |
Intel Core i7-2620M @ 2.70GHz | Intel Pentium Silver N5000 @ 1.10GHz | |
---|---|---|
Max TDP | 35W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |