Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2635QM @ 2.00GHz | ×Intel Core i7-2630QM @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $93.241 | |
Socket Type | BGA1224 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 2.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q1 2011 | Q1 2011 | |
# of Samples | 72 | 5290 | |
Single Thread Rating(% diff. to max in group) | 1235(0.0%) | 1221(-1.2%) | |
CPU Mark(% diff. to max in group) | 3466(-2.5%) | 3554(0.0%) |
Intel Core i7-2635QM @ 2.00GHz | 3,466 | |
Intel Core i7-2630QM @ 2.00GHz | 3,554 | |
PassMark Software © 2008-2022 |
Intel Core i7-2635QM @ 2.00GHz | NA | |
Intel Core i7-2630QM @ 2.00GHz | 38.12 | |
PassMark Software © 2008-2022 |
Intel Core i7-2635QM @ 2.00GHz | 1,235 | |
Intel Core i7-2630QM @ 2.00GHz | 1,221 | |
PassMark Software © 2008-2022 |
Intel Core i7-2635QM @ 2.00GHz | Intel Core i7-2630QM @ 2.00GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |