Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2715QE @ 2.10GHz | ×Intel Core i7-2960XM @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $409.951 | |
Socket Type | BGA1023 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 55W | |
Yearly Running Cost | $8.21 | $10.04 | |
First Seen on Chart | Q2 2011 | Q4 2011 | |
# of Samples | 4 | 128 | |
Cross-Platform Rating | 0 | 9044 | |
Single Thread Rating | 1287 | 1367 | |
CPU Mark | 3221 | 4017 |
Intel Core i7-2715QE @ 2.10GHz | 3,221 | |
Intel Core i7-2960XM @ 2.70GHz | 4,017 | |
PassMark Software © 2008-2021 |
Intel Core i7-2715QE @ 2.10GHz | NA | |
Intel Core i7-2960XM @ 2.70GHz | 9.80 | |
PassMark Software © 2008-2021 |
Intel Core i7-2715QE @ 2.10GHz | 1,287 | |
Intel Core i7-2960XM @ 2.70GHz | 1,367 | |
PassMark Software © 2008-2021 |
Intel Core i7-2715QE @ 2.10GHz | Intel Core i7-2960XM @ 2.70GHz | |
---|---|---|
Max TDP | 45W | 55W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |