Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2960XM @ 2.70GHz | ×Intel Core i3-8130U @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $278.521 | $2811 | |
Socket Type | PGA988B | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 2 (Threads: 4) | |
Max TDP | 55W | 15W | |
Yearly Running Cost | $10.04 | $2.74 | |
Other | Intel UHD Graphics 620 | ||
First Seen on Chart | Q4 2011 | Q2 2018 | |
# of Samples | 133 | 1024 | |
Single Thread Rating(% diff. to max in group) | 1509(-22.1%) | 1937(0.0%) | |
CPU Mark(% diff. to max in group) | 4493(0.0%) | 3639(-19.0%) |
Intel Core i7-2960XM @ 2.70GHz | 4,493 | |
Intel Core i3-8130U @ 2.20GHz | 3,639 | |
PassMark Software © 2008-2022 |
Intel Core i7-2960XM @ 2.70GHz | 16.13 | |
Intel Core i3-8130U @ 2.20GHz | 12.95 | |
PassMark Software © 2008-2022 |
Intel Core i7-2960XM @ 2.70GHz | 1,509 | |
Intel Core i3-8130U @ 2.20GHz | 1,937 | |
PassMark Software © 2008-2022 |
Intel Core i7-2960XM @ 2.70GHz | Intel Core i3-8130U @ 2.20GHz | |
---|---|---|
Max TDP | 55W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |