Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3517U @ 1.90GHz | ×AMD A10-4655M APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1023 | FP2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 2.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 17W | 25W | |
Yearly Running Cost | $3.10 | $4.56 | |
First Seen on Chart | Q2 2012 | Q3 2012 | |
# of Samples | 942 | 157 | |
Single Thread Rating(% diff. to max in group) | 1304(0.0%) | 903(-30.7%) | |
CPU Mark(% diff. to max in group) | 2095(0.0%) | 1637(-21.9%) |
Intel Core i7-3517U @ 1.90GHz | 2,095 | |
AMD A10-4655M APU | 1,637 | |
PassMark Software © 2008-2022 |
Intel Core i7-3517U @ 1.90GHz | 1,304 | |
AMD A10-4655M APU | 903 | |
PassMark Software © 2008-2022 |
Intel Core i7-3517U @ 1.90GHz | AMD A10-4655M APU | |
---|---|---|
Max TDP | 17W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |