Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3517U @ 1.90GHz | ×AMD A8-4500M APU | + ADD | |
---|---|---|---|
Price | Search Online | $56.211 | |
Socket Type | BGA1023 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 1.9 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 2.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 940 | 1643 | |
Single Thread Rating | 1296 | 893 | |
CPU Mark | 2089 | 1633 |
Intel Core i7-3517U @ 1.90GHz | 2,089 | |
AMD A8-4500M APU | 1,633 | |
PassMark Software © 2008-2022 |
Intel Core i7-3517U @ 1.90GHz | NA | |
AMD A8-4500M APU | 29.06 | |
PassMark Software © 2008-2022 |
Intel Core i7-3517U @ 1.90GHz | 1,296 | |
AMD A8-4500M APU | 893 | |
PassMark Software © 2008-2022 |
Intel Core i7-3517U @ 1.90GHz | AMD A8-4500M APU | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |