Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3610QM @ 2.30GHz | ×Intel Core i7-3720QM @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $399.991 | $195.971 | |
Socket Type | PGA988B | BGA1224 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 4519 | 1523 | |
Cross-Platform Rating | 11039 | 12044 | |
Single Thread Rating | 1663 | 1852 | |
CPU Mark | 5129 | 5664 |
Intel Core i7-3610QM @ 2.30GHz | 5,129 | |
Intel Core i7-3720QM @ 2.60GHz | 5,664 | |
PassMark Software © 2008-2021 |
Intel Core i7-3610QM @ 2.30GHz | 12.82 | |
Intel Core i7-3720QM @ 2.60GHz | 28.90 | |
PassMark Software © 2008-2021 |
Intel Core i7-3610QM @ 2.30GHz | 1,663 | |
Intel Core i7-3720QM @ 2.60GHz | 1,852 | |
PassMark Software © 2008-2021 |
Intel Core i7-3610QM @ 2.30GHz | Intel Core i7-3720QM @ 2.60GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |