Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3610QM @ 2.30GHz | ×Intel Core i7-4702MQ @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $399.991 | $218.451 | |
Socket Type | PGA988B | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 37W | |
Yearly Running Cost | $8.21 | $6.75 | |
First Seen on Chart | Q2 2012 | Q1 2013 | |
# of Samples | 4517 | 2036 | |
Cross-Platform Rating | 11057 | 10764 | |
Single Thread Rating | 1663 | 1675 | |
CPU Mark | 5138 | 5057 |
Intel Core i7-3610QM @ 2.30GHz | 5,138 | |
Intel Core i7-4702MQ @ 2.20GHz | 5,057 | |
PassMark Software © 2008-2021 |
Intel Core i7-3610QM @ 2.30GHz | 12.85 | |
Intel Core i7-4702MQ @ 2.20GHz | 23.15 | |
PassMark Software © 2008-2021 |
Intel Core i7-3610QM @ 2.30GHz | 1,663 | |
Intel Core i7-4702MQ @ 2.20GHz | 1,675 | |
PassMark Software © 2008-2021 |
Intel Core i7-3610QM @ 2.30GHz | Intel Core i7-4702MQ @ 2.20GHz | |
---|---|---|
Max TDP | 45W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |