Over 1,000,000 CPUs benchmarked
Performance of selected CPUs can be found below. The values for the CPU are determined from thousands of PerformanceTest benchmark results and is updated daily.
×Intel Core i7-3612QE @ 2.10GHz | ×Intel Core i7-4710HQ @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3781 | |
Socket Type | BGA1224 | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (2 logical cores per physical) | 4 (2 logical cores per physical) | |
Max TDP | 35W | 47W | |
Yearly Running Cost | $6.39 | $8.58 | |
First Seen on Chart | Q4 2012 | Q2 2014 | |
# of Samples | 21 | 5067 | |
Single Thread Rating | 1505 | 1819 | |
CPU Mark | 6712 | 7723 |
Intel Core i7-3612QE @ 2.10GHz | 6,712 | |
Intel Core i7-4710HQ @ 2.50GHz | 7,723 | |
PassMark Software © 2008-2019 |
Intel Core i7-3612QE @ 2.10GHz | NA | |
Intel Core i7-4710HQ @ 2.50GHz | 20.43 | |
PassMark Software © 2008-2019 |
Intel Core i7-3612QE @ 2.10GHz | 1,505 | |
Intel Core i7-4710HQ @ 2.50GHz | 1,819 | |
PassMark Software © 2008-2019 |
Intel Core i7-3612QE @ 2.10GHz | Intel Core i7-4710HQ @ 2.50GHz | |
---|---|---|
Max TDP | 35W | 47W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |