Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3632QM @ 2.20GHz | ×Intel Core i7-4702MQ @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $79.9 BUY NOW! | $352.051 | |
Socket Type | rPGA988B | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 37W | |
Yearly Running Cost | $6.39 | $6.75 | |
First Seen on Chart | Q3 2012 | Q1 2013 | |
# of Samples | 3096 | 2124 | |
Single Thread Rating | 1581 | 1687 | |
CPU Mark | 4639 | 5111 |
Intel Core i7-3632QM @ 2.20GHz | 4,639 | |
Intel Core i7-4702MQ @ 2.20GHz | 5,111 | |
PassMark Software © 2008-2022 |
Intel Core i7-3632QM @ 2.20GHz | 58.07 | |
Intel Core i7-4702MQ @ 2.20GHz | 14.52 | |
PassMark Software © 2008-2022 |
Intel Core i7-3632QM @ 2.20GHz | 1,581 | |
Intel Core i7-4702MQ @ 2.20GHz | 1,687 | |
PassMark Software © 2008-2022 |
Intel Core i7-3632QM @ 2.20GHz | Intel Core i7-4702MQ @ 2.20GHz | |
---|---|---|
Max TDP | 35W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |