Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3687U @ 2.10GHz | ×Intel Core i5-4200M @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $88.951 | |
Socket Type | BGA1023 | PGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 17W | 37W | |
Yearly Running Cost | $3.10 | $6.75 | |
First Seen on Chart | Q1 2013 | Q1 2013 | |
# of Samples | 246 | 2350 | |
Cross-Platform Rating | 5518 | 5697 | |
Single Thread Rating | 1558 | 1649 | |
CPU Mark | 2602 | 2787 |
Intel Core i7-3687U @ 2.10GHz | 2,602 | |
Intel Core i5-4200M @ 2.50GHz | 2,787 | |
PassMark Software © 2008-2021 |
Intel Core i7-3687U @ 2.10GHz | NA | |
Intel Core i5-4200M @ 2.50GHz | 31.33 | |
PassMark Software © 2008-2021 |
Intel Core i7-3687U @ 2.10GHz | 1,558 | |
Intel Core i5-4200M @ 2.50GHz | 1,649 | |
PassMark Software © 2008-2021 |
Intel Core i7-3687U @ 2.10GHz | Intel Core i5-4200M @ 2.50GHz | |
---|---|---|
Max TDP | 17W | 37W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |